繁體 简体 English
 
 
 
 
 
JC Spring Mount JC產品圖
 
Feature
   
Mainly used with an inertial base as an open-type spring
  mount.
Easy to install, allows easy inspection since the spring.
Deflection can be visually checked.
With a spring deflection of 25mm~75mm.
Used for equipment that needs maximum isolation.
Quick and easy installation
Heavy-duty vibration isolation
   
Applicaions JB尺寸圖
   
Air blowers
Pumps
Compressors
 
JC型彈簧式避震器目錄下載 JC型彈簧式避震器目錄下載處
 
JB尺寸圖
Type Dimensions(mm)
H φD Bolt
JC-C 150 86 M12
JC-A 160 86 M12
JC-D 170 100 M12
JC-S 230 126 M16
Type Dimensions(mm)
L W H Bolt
JC-2C 186 81 140 M12
JC-2A 186 81 150 M12
JC-2D 220 100 178 M12
JC-2S 260 120 220 M16
Type Dimensions(mm)
L W H Bolt
JC-4C 160 160 140 M12
JC-4A 160 160 150 M12
JC-4D 195 195 178 M12
JC-4S 230 230 220 M16
 
   Dimensions/Rated Capacity
 
Part Number Rated Capacity
Kgs
Spring Rate
Kg/mm
Rated Defl.
mm
Color Code
JC-100-C 90~110 4.0 25

Yellow

JC-150-C 110~150 6.0 25 White
JC-200-C 150~200 8.0 25 Drak Green
JC-250-C 200~250 10.0 25 Red
JC-300-C 250~300 12.0 25 Blue
JC-400-C 350~400 16.0 25 Brown
JC-500-C 450~520 20.0 25 Red
JC-600-C 520~620 24.0 25 Gray
JC-700-C 620~700 28.0 25 Yellow
JC-850-C 700~860 34.0 25 Khaki
JC-1000-C 860~1000 40.0 25 Drak Green
JC-2-1000 900~1040 40.0 25 Red
JC-2-1200 1040~1240 48.0 25 Gray
JC-2-1400 1240~1400 56.0 25 Yellow
JC-2-1600 1400~1720 68.0 25 Khaki
JC-2-2000 1720~2000 80.0 25 Drak Green
JC-2-2400 2000~2500 96.0 25 Blue
JC-4-1600 1400~1600 64.0 25 Brown
JC-4-2000 1800~2080 80.0 25 Red
JC-4-2400 2080~2480 96.0 25 Gray
JC-4-2800 2480~2800 112.0 25 Yellow
JC-4-3200 2800~3440 136.0 25 Khaki
JC-4-4000 3440~4000 160.0 25 Drak Green
JC-4-4800 4000~5000 192.0 25 Blue
 
JC-150-A 130~160 3.8 40 Blue
JC-200-A 160~210 5.2 40 Brown
JC-350-A 300~390 9.0 40 Gray
JC-450-A 390~500 12.6 40 Red
JC-650-A 500~650 15.5 40  Green
JC-850-A 650~850 21.3 40 Drak Green
JC-1000-A 850~1030 25.6 40 Yellow
JC-2-700A 600~780 18.0 40 Gray
JC-2-900A 780~1000 25.2 40 Red
JC-2-1300A 1000~1300 31.0 40  Green
JC-2-1700A 1300~1700 42.6 40 Drak Green
JC-2-2000A 1700~2060 51.2 40 Yellow
JC-4-1400A 1200~1560 36.0 40 Gray
JC-4-1800A 1560~2000 50.4 40 Red
JC-4-2600A 2000~2600 62.0 40  Green
JC-4-3400A 2600~3400 85.2 40 Drak Green
JC-4-4000A 3400~4120 102.4 40 Yellow
 
JC-100-D 90~120 2.2 50 Yellow
JC-150-D 120~170 3.2 50 White
JC-250-D 170~280 5.4 50 Drak Green
JC-350-D 280~370 7.2 50 Red
JC-450-D 420~480 9.6 50 Brown
JC-600-D 520~610 11.9 50 Gray
JC-750-D 610~810 16.1 50 Khaki
JC-850-D 810~870 17.3 50 Purple
JC-1000-D 870~1080 21.4 50 Blue
JC-2-1200D 1040~1220 23.8 50 Gray
JC-2-1400D 1220~1620 32.2 50 Khaki
JC-2-1700D 1620~1740 34.6 50 Purple
JC-2-2000D 1740~2160 42.8 50 Blue
JC-4-2400D 2080~2440 47.6 50 Gray
JC-4-2800D 2440~3240 64.4 50 Khaki
JC-4-3400D 3240~3480 69.2 50 Purple
JC-4-4000D 3480~4320 85.6 50 Blue
 
JC-150-S 120~170 2.2 75 White
JC-250-S 170~270 3.5 75 Drak Green
JC-350-S 320~370 4.7 75 Red
JC-450-S 370~470 6.0 75 Blue
JC-650-S 590~670 8.5 75 Khaki
JC-750-S 670~840 11.1 75 Orange
JC-1000-S 750~1050 13.5 75 Green
JC-2-1300S 1180~1340 17.0 75 Khaki
JC-2-1500S 1340~1680 22.0 75 Orange
JC-2-2000S 1680~2100 27.0 75 Green
JC-4-2600S 2360~2680 34.0 75 Khaki
JC-4-3000S 2680~3360 44.4 75 Orange
JC-4-4000S 3360~4200 54.0 75 Green
 
 
本網站圖文係屬兆山辰科技(上海)有限公司版權所有,未經授權請勿複製鏈結或作為任何商業用途 商业用途 网站备案/许可证号:沪ICP备17006390号-1
Copyright © JSC Scientific Controls Co., Ltd. All Rights Reserved